S/N | VENUE | NUMBER ALLOCATED | APPLICATION RANGE |
1. | EDUCATION STUDENTS | ||
FAC. OF SCIENCE: FSC HALL GROUND FLOOR | ALL EDUCATION STUDENTS BIOLOGY CHEMISTRY MATHEMATICS PHYSICS and ALL DIPLOMA IN LIBRARY AND MASS COMMUNICATION | ALL NUMBERS 350 30 | |
ACCOUNTING, BUSINESS ADMINISTRATION, ECONOMICS , PUBLIC ADMIN STUDENTS | |||
2. | DLI HALL DLI NEW BUILDINGS DLI NEW BUILDING I: GROUND FLOOR: ROOM 1 ROOM 2 ROOM 3 FIRST FLOOR: ROOM 1 ROOM 2 | 500 100 100 100 250 250 | 8483-8983 8984-9084 9085-9185 9186-9285 9286-9536 9537-9787 |
SECOND FLOOR: ROOM 1 ROOM 2 DLI NEW BUILDING II: GROUND FLOOR: ROOM 1 ROOM 2 ROOM 3 FIRST FLOOR: HALL SECOND FLOOR: ROOM 1 | 250 250 100 100 100 360 360 | 9788-10038 10039-10289 10290-10390 10391-10491 10492-10592 10593-10953 10954-11314 | |
3. | MULTIPURPOSE HALL: A B C | 800 500 400 | 11315-12115 12116-12616 12617-13016 |
4. | FAC. OF SCIENCE: THEATRE 009 THEATRE 026 ROOM E 303 ROOM E 304 | 120 220 120 120 | 13017-13137 13138-13358 13359-13479 13480-13600 |
5. | FSS HALL: GROUND FLOOR FIRST FLOOR | 250 250 | 13601-13850 13851-14101 |
6. | FAC. OF ENVIRONMENTAL SCIENCE HALL | 600 | 14102-14702 |
7. | CREATIVE ARTS THEARTRE CREATIVE THEARTRE CLASSROOMS 1 & 2 | 240 180 | 14703-14942 14943-15123 |
8. | EDUCATION AUDITORIUM DIPLOMA HALL EDUCATION | 250 250 | 15124-15374 15375-15625 |
9. | FACULTY OF BUSINESS ADMIN NEW BUILDING ROOM 11 ROOMS 12 ROOM 13 ROOM 14 | 100 100 100 100 | 15626-15726 15727-15827 15828-15928 15929-16028 |
Applicants are requested to come with the following to the Examination venues:
(a) Two (2) Recent Passport Photographs same as the one used in the application form Application Acknowledgement Card.
(b) HB Pencils
(c) Erasers
(d) Non-scientific calculators
(e) Application Acknowledgement Card.
No comments:
Post a Comment